
PRIZES OVERVIEW
| Rank | Prize | |
|---|---|---|
| 1 | ₹3,00,000 | |
| 2 | ₹2,00,000 | |
| 3 | ₹1,50,000 | |
| 4 | ₹1,00,000 | |
| 5 | ₹50,000 | |
| 6-10 | ₹30,000 | |
| 11-15 | ₹5,000 | |
| 16-20 | ₹2,000 | |
| 21-30 | ₹1,000 | |
| 31-40 | ₹500 | |
| TOTAL | ₹10,00,000 | |

Get hyped for some hot action and big wins with PlayWise365's latest sensation: Juicy SPINS, Sexy WINS!
With a 10 Lakhs Prize up for grabs, your next big win is just a spin away!
Ready to experience the magic of Juicy Spins and Sexy Wins? Spin more, climb higher - it's that simple! Don't miss out on your chance to win big!
Note: This is applicable to all roulette variants.

LEADERBOARD
| Rank | Username | Points | Prize | Amount |
|---|---|---|---|---|
| 1 | Hitesh1995 | 156,771,958 | Cash | 3,00,000 |
| 2 | leonidas300 | 127,939,982 | Cash | 2,00,000 |
| 3 | VlrajMeh | 120,210,737 | Cash | 1,50,000 |
| 4 | Harishpunjabi | 114,423,816 | Cash | 1,00,000 |
| 5 | Guestw9ndw | 113,932,222 | Cash | 50,000 |
| 6 | SampurnaK | 101,689,234 | Cash | 30,000 |
| 7 | Hardeepsingh | 100,003,820 | Cash | 30,000 |
| 8 | Guestnks8s | 89,648,494 | Cash | 30,000 |
| 9 | rouletteking007 | 84,434,373 | Cash | 30,000 |
| 10 | GuestB8pAlh | 76,539,631 | Cash | 30,000 |
| 11 | Uma91919 | 74,574,810 | Cash | 5,000 |
| 12 | Harmanji | 69,654,259 | Cash | 5,000 |
| 13 | Guestg8shua | 69,075,986 | Cash | 5,000 |
| 14 | GuestWWoir5 | 51,471,198 | Cash | 5,000 |
| 15 | GuestQb1Rlk | 46,137,420 | Cash | 5,000 |
| 16 | Guestkv_fyV | 38,480,980 | Cash | 2,000 |
| 17 | Guest5g2sd | 37,375,643 | Cash | 2,000 |
| 18 | guestjkxzQPt | 33,631,749 | Cash | 2,000 |
| 19 | GuestqLkbId | 32,356,680 | Cash | 2,000 |
| 20 | Bipind | 21,677,570 | Cash | 2,000 |
| 21 | Guest0qe44p | 12,604,130 | Cash | 1,000 |
| 22 | Guestjva4wp | 11,082,780 | Cash | 1,000 |
| 23 | MunishChowdhri | 9,955,800 | Cash | 1,000 |
| 24 | GuestDjL9SX | 9,267,900 | Cash | 1,000 |
| 25 | Guestf67qfg | 8,764,844 | Cash | 1,000 |
| 26 | Karan1985 | 8,760,250 | Cash | 1,000 |
| 27 | Kushanmistry | 7,722,650 | Cash | 1,000 |
| 28 | mahavirwala | 7,120,486 | Cash | 1,000 |
| 29 | A14 | 6,998,340 | Cash | 1,000 |
| 30 | GuestzUYXop | 6,997,840 | Cash | 1,000 |
| 31 | Prataprana | 6,906,825 | Cash | 500 |
| 32 | meraje | 6,385,350 | Cash | 500 |
| 33 | Adityasingh | 6,337,376 | Cash | 500 |
| 34 | kpstyen121 | 6,035,242 | Cash | 500 |
| 35 | Gueste4DlyLi | 5,762,210 | Cash | 500 |
| 36 | Bisu112 | 5,333,890 | Cash | 500 |
| 37 | GuestoW7Fb8 | 5,305,840 | Cash | 500 |
| 38 | Rajinder | 5,185,630 | Cash | 500 |
| 39 | GuestVLNHYA | 4,957,880 | Cash | 500 |
| 40 | WXEQYblpJ | 4,810,990 | Cash | 500 |
* Details will be updated daily,Last updated on 28th June. ;
TERMS & CONDITIONS
- Spin at least 100 Rounds.
- The promo is valid from 1st June to 30th June.
- This promotion is applicable on all variants of Roulette Games.
- Points will be calculated on the basis of no of spin * chip bracket (where 100 = 1i.e 10,000=100)
- All the winnings will be credited into wallet.
- Winners will be announced on 3rd July.
- In case of tie, the user with more deposits gets the upper rank.
- PlayWise365 ensures fair play & disqualifies fraudulent/suspicious activities.
- PlayWise365 may modify or end the promotion without notice.
